What's in a record

Most data vendors will not tell you their fill rates. We would rather you know exactly what you are buying.
| Field | Where it comes from | Typical fill rate |
|---|---|---|
| name | bar directory | 100% |
| firm | bar directory | high |
| bar directory listing | FL 99.8%, GA 76%, CA 70.5%, TX in progress | |
| phone | bar directory | high |
| website | bar listing or derived from the firm's email domain, then verified by fetching the site | growing, strongest in CA |
| practice areas | bar sections, directory filters, and classification of the firm's own website | 15 canonical categories |
| bar number / admission year / status | bar directory | high where the state publishes it |
For per-state provenance and how records are captured, see Methodology. For live counts by state and practice area, see the coverage matrix.